RESEARCHER, ASSISTANT PROFESSOR @ NIT Silchar
Research Interests
Research TEAM
STUDENT GUIDANCE
PhD (guiding students of NIT Silchar, other NITs, and Universities)
PhD: 04 (Completed), 09 (Ongoing)
NIT Silchar PhD Students:
Category-A (Full Time)
Sl No | Name | Title | Role | Duration | Institute | Status |
1 | Pankaj Kundan Dadure | Design and Implementation of Formula Embedding Techniques for Mathematical Information Retrieval | Supervisor | 2019-2022 | NIT Silchar | Completed (28.11.2022) |
2 | Sahinur Rahman Laskar | A Low Resource Language Pair Translation based on Statistical and Neural Machine Translation Approaches | Supervisor | 2019-now | NIT Silchar | Thesis Submitted |
3 | Advaitha Vetagiri | Adversarial Attacks on Deep Learning Models in Natural Language Processing | Supervisor | 2021-now | NIT Silchar | Ongoing (Comprehensive completed) |
4 | Shyambabu Pandey | Quantum Machine Learning for Natural Language Processing Applications | Supervisor | 2021-now | NIT SIlchar | Ongoing (Comprehensive completed) |
5 | Annepaka Yadagiri | Caption Generation | Supervisor | 2022 – now | NIT Silchar | Ongoing (Course Work ongoing) |
Category-B (Part Time)
Sl No | Name | Title | Role | Duration | Institute | Status |
1 | Ravi Gorli | Machine Translation | Supervisor | 2021-now | NIT Silchar | Ongoing |
2 | Murry Swathi | Gender Bias | Supervisor | 2022-now | NIT Silchar | Ongoing |
Other institute PhD Students:
Sl No | Name | Title | Role | Duration | Institute |
1 | Ms. Vanlalmuansangi Khenglawt | Machine Translation: English <-> Mizo | Jt. Supervisor | 2020 – now | Mizoram University |
2 | Mr. Morrel V.L Nunsanga | Analysis of POS tagging for Mizo Language | Jt. Supervisor | 2018- now | Mizoram University |
3 | Ms. Sunita Warji | POS tagging for Khasi Language | Jt. Supervisor | 2017 – 2022 (Completed) | North-Eastern Hill University, Meghalaya |
4 | Mr. Amarnath Pathak | Addressing the Challenges in Mathematical Information Retrieval from Scientific Documents | Co-Supervisor | 2017- 2021 (Completed) | NIT Mizoram |
5 | Mr. Goutam Majumder | Deep Interpretable Semantic Textual Similarity (DeepiSTS) | Co-Supervisor | Sept, 2017- Sept, 2021(Completed) | NIT Mizoram |
6 | Mr. Sandeep Kumar Dash | Spatial Information Extraction from Text Using Image | Co-Supervisor | Sept, 2015- Jun, 2021(Completed) | NIT Mizoram |
7 | Ms. Ranjita Das | Development of Some Clustering Techniques using Swarm and Evolutionary Computations | Co-Supervisor | 2018 (Completed) | NIT Mizoram |
Research Intern
Looking for PhD Student in the Domain of Machine Learning, Natural Language Processing like Healthcare domain ChatBot, Text Summarization, Music Generation, Machine Translation, Fake News Detection, Cooking Recipe Identification etc.
MTech (PG) Thesis Guided:
BTech (UG) Thesis Guided:
BTech (UG) Others:
Upcoming NLP Conference
Subject Teaching/ Taught:
Sl No | Subject Name | Semester | Duration | Status |
1 | Artificial Intelligence | 7th Semester (BTech) | Odd Semester, 2018 | Completed, NIT Silchar |
2 | Natural Language Processing (CS1436) | 7th Semester (BTech),1st Semester (MTech),1st Semester (PhD coursework) | Odd Semester, 2018 | Completed, NIT Silchar |
3 | Database Management System (CS1307) | 6th Semester (BTech) | Even Semester, 2019 | Completed, NIT Silchar |
4 | Software Engineering (CS1308) | 6th Semester (BTech) | Even Semester, 2019 | Completed, NIT Silchar |
5 | Introduction to Programming (CS101) | 1st Semester (BTech) | Odd Semester, 2019 | Completed, NIT Silchar |
6 | Software Engineering (CS 1308) | 6th Semester (BTech), Section: A & B, Credit: 8, Online Class | Even Semester, 2020 | Completed, NIT Silchar |
7 | Artificial Intelligence (CSL 1701) | 6th Semester (CSE), PhD Course Work, Credit: 6, Online Class | Even Semester, 2020 | Completed, NIT Mizoram |
8 | Introduction to Programming (CS 101) | Backlog Students – Summer Term, Online Class | Summer Semester (June-July, 2020) | Completed, NIT Silchar |
9 | Natural Language Processing (CS 1436) (EL II) | BTech (7th Semester), Credit: 6, Online Class | Odd Semester, 2020 | Completed, NIT Silchar |
10 | Software Engineering (CS 304) | BTech (Fifth Semester), Credit: 4, Online Class | Odd Semester, 2020 | Completed, NIT Silchar |
11 | Natural Language Processing (CS5140) | MTech & Ph.D. Coursework, Credit: 6, Online Class | Odd Semester, 2020 | Completed, NIT Silchar |
12 | Artificial Intelligence (CS-1509) | MTech (Second Semester), Credit: 3 (3-0-0), Online Class | Even Semester, 2021 | Completed, NIT Silchar |
13 | Natural Language Processing (CS332) | BTech (Six Semester), Credit: 4 (3-1-0), Online Class | Even Semester, 2021 | Completed, NIT Silchar |
14 | Natural Language Processing Lab (CS332) | BTech (Six Semester), Credit: 2 (0-0-3), Online Class | Even Semester, 2021 | Completed, NIT Silchar |
15 | Artificial Intelligence (CS401) | BTech (Seven Semester), Credit: 4 (3-1-0), Online Class | Odd Semester, 2021 | Completed, NIT Silchar |
16 | Artificial Intelligence (CS5202) | MTech in AI (First Semester), Credit: 3 (3-0-0), Online Class | Odd Semester, 2021 | Completed, NIT Silchar |
17 | Machine Translation (CS 485) | BTech in CSE Open Elective- III (8th Semester), Online Class (up to Mid Sem), Physical Class – 23.03.2022 (G312) | Even Semester, 2022 | Completed, NIT Silchar |
18 | Artificial Intelligence (CS-1509) | MTech (CSE, Second Semester), Credit: 3 (3-0-0), Online Class – up to 25.03.2022, Physical Class – 28.03.2022 (CS 2203), | Even Semester, 2022 | Completed, NIT Silchar |
19 | Artificial Intelligence (CS401) | BTech (Seven Semester), Credit: 4 (3-1-0) | Odd Semester, 2022 | Completed, NIT Silchar |
20 | Artificial Intelligence (CS 5109 ) | MTech (CSE, 2nd Semester), Credit: 3 (3-0-0-3) | Even Semester, 2023 | Ongoing |
21 | Machine Translation (CS 5252) | MTech (AI, 2nd Semester), Credit: 3 (3-0-0-3) | Even Semester, 2023 | Ongoing |
22 | Machine Translation (CS485) | BTech Open Elective-III (CSE, 8th Semester), Credit: 3 (3-0-0-3) | Even Semester, 2023 | Ongoing |
Professional Skills
Participation of Evaluation Track
Question Answering System: The best results at 2011 (system jucs1106enen), 2012 (system jucs12013enen), and 2013 (system jucs1302enen) international competitions QA4MRE (Question Answering for Machine Reading Evaluation) at Cross-Language Evaluation Forum (CLEF) out of 25, 21, and 19 participating systems, respectively.
Participating SemEval 2014: Team Name: Yamraj ### Team affiliation: Norwegian University of Science and Technology
§--------------------------------------------------------------- §§§§ Participating Evaluation Research Track §§§§------------------------------------------------------------------------------------§
Participating in FIRE 2016: Shared Task on Mixed Script Information Retrieval (MSIR)[https://msir2016.github.io/]: Team Name: NLP-NITMZ, Team affiliation: National Institute of Technology Mizoram, Team Members: Dr. Partha Pakray (Leader, NITMZ), Jereemi Bentham (5th Semester, NITMZ), Saurav Saha (5th Semester, NITMZ) and Sandip Sarkar (JU) [2016]... Result Declared: For Task 1: Accuracy: 78.88888889 & Task 2: MAP: 0.0203 Participating in FIRE 2016: Detecting Paraphrases in Indian Languages (DPIL). [http://nlp.amrita.edu/dpil_cen/]: Team Name: NLP-NITMZ, Team affiliation: National Institute of Technology Mizoram, Team Members: Dr. Partha Pakray (Leader, NITMZ), Jereemi Bentham (5th Semester, NITMZ), Saurav Saha (5th Semester, NITMZ) and Sandip Sarkar (JU) [2016]... Result Declared: Click Here to see Participating in FIRE 2016: Information Extraction from Microblogs Posted during Disasters. [https://sites.google.com/site/fire2016microblogtrack/information-extraction-from-microblogs-posted-during-disasters]: Team Name: NLP-NITMZ, Team affiliation: National Institute of Technology Mizoram, Team Members: Dr. Partha Pakray (Leader, NITMZ), Jereemi Bentham (5th Semester, NITMZ), Saurav Saha (5th Semester, NITMZ) and Sandip Sarkar (JU) [2016] Participating in EVALITA 2016: PoSTWITA - POS tagging for Italian Social Media Texts [http://www.evalita.it/2016/tasks/postwita] Team Name: NLP-NITMZ, Team affiliation: National Institute of Technology Mizoram, Team Member: Dr. Partha Pakray (Leader, NITMZ) [2016].... Result Declared: Tagging Accuracy: 0.859634 (4091/4759) Participating in EVALITA 2016: QA4FAQ - Question Answering for Frequently Asked Questions. [http://www.evalita.it/2016/tasks/qa%C2%ADfaq] Team Name: NLP-NITMZ, Team affiliation: National Institute of Technology Mizoram, Team Member: Dr. Partha Pakray (Leader, NITMZ) [2016] Participating in ICON 2016: TOOL CONTEST ON POS TAGGING FOR CODE-MIXED INDIAN SOCIAL MEDIA (FACEBOOK, TWITTER, AND WHATSAPP) TEXT. [http://amitavadas.com/Code-Mixing.html] Team Name: NLP-NITMZ, Team affiliation: National Institute of Technology Mizoram, Team Member: Dr. Partha Pakray (Leader, NITMZ), Mr. Goutam Majumder (NITMZ) [2016] Participating in WMT 2019: Shared Task: Similar Language Translation. [http://www.statmt.org/wmt19/similar.html] Team Name: NITS-CNLP, Team affiliation: National Institute of Technology Silchar, Team Member: Dr. Partha Pakray (Leader, NITMZ), Mr. Sahinur Rahaman Laskar, Prof. Sivaji Bandyopadhyay. We have achieved top scorer of Nepali to Hindi Machine Translation, The official results of the competition: See Here [2019]
|
©2008 - 2017 All Rights Reserved • Copyright www.parthapakray.com